DCU
Data Concentrator with Metering Part
Description
- Active energy, accuracy class 0,5S, export and import
- Reactive energy, accuracy class 1
- Non-volatile memory
- Up to 6 tariff registers, up to 24 changeovers per day
- Up to 2 built-in extra relays (2 or 5A) for load control
- Energy quality control & monitoring
- Terminal box and meter case opening sensors
- Strong external magnetic field sensor
- Standard data model, open protocols
- Universal Hardware Platform supporting OFDM based technologies: PRIME 1.3.6, PRIME 1.4, G3-PLC
- USB, wM-BUS, RS-485 interfaces
- Calculation of total harmonic distortion factor
- High-level security
- 2G/3G/4G support
- Prepayment & credit operational modes
- Backup power supply
- IP 54 protection against water and dust
Specifications
| Electric Energy Measurement Range:- Active (Reactive) Energy | 0 to 2∙109 Wh (VAr∙h) |
|---|---|
| Electric power measurement range:- active (reactive, full) power | 0 to 108 W (VAr, V∙A) |
| Limits of permissible absolute error when measuring:- active electric energy, Wh - reactive electric energy, VAr∙h - active electric power, Wh - reactive electric power, VAr - apparent electric power, V∙A | ± 1 |
| Absolute error of hours per day, with external synchronization at least once every 3 hours, not more than | ± 0.5 s/day |
| Absolute error of hours per day in the absence of external synchronization at temperatures from -40 °C to + 70 °C, not more than | ± 3 s/day |
| Interval between verifications | 10 years |
| Nominal Phase Voltage | 230 V |
| Operating Phase Voltage Range | 100 V to 350 V |
| Rated Frequency and Operating Range | 50 Hz ± 2.5 Hz |
| Active power consumption, not more than | 12 Watts |
| Total power consumption, max | 30 V∙A |
| External DC UPS Voltage Rating | 12 to 24 V |
| Current drawn from external UPS is not more than | 2 A |
| Interfaces for Local Connectivity | Optoport, 9,600 bps;- USB-host, Type A, USB 2.0, 12 Mbps |
| Interfaces for communication with the CPI and synchronization of the built-in clock in the UDPD | GSM/GPRS -1 modem, 2 Micro-SIM card slots;- Ethernet - 2 independent ports, simultaneous, independent, RJ45 connector, 10/100 Mbps |
| Interfaces for exchanging data with counters and synchronizing counter clocks | 868 MHz radio channel, 9 600 bps;- two-wire RS-485, 9 600 bps;- PLC LV (0.4 kV) - 1 three-phase modem |
| Maximum Number of Connected Counters | 1000 pcs. |
| Sensors | opening the case;- opening the cover of the connector panel |
| Degree of sheath protection | IP 51 |
| Service life of the device:- average service life, not less than - mean time between failures, not less than | 24 years 180,000 h |
| Average time to recovery, no more than | 24 hrs |
| Dimensions | (241×170×86) mm |
| Weight, not more than | 1.3 kg |
