Classic Meters 1/3 Phase
Modular Smart Three Phase Meter
Description
- Standard Data Model, Open Protocols
- Sealed Optical Port
- Lid opening Sensors - counter, terminal block, communication module
- Magnetic field sensor, Magnetic Protective Shield
- Built-in BLE (Bluetooth Low Energy) interface
- Various modules for WAN communication (PLC, Hybrid PLC & RF, RF, Cellular, Lorawan)
- Multi-Speed Check-in
- Replaceable battery
- Supported communication technologies: PRIME, G3-PLC, Wi-SUN, 3GPP (4G, LTE, Nb-IoT)
- Support for various types of prepayments: ADDERRA Payment Control, STS, managed prepayment.
Charateristics
Specifications :
| Accuracy class: | |
|---|---|
| Active energy | B (1) |
| Reactive energy | 2 |
| Reference current, Iref | 5 A |
| Maximum current, Imax | 60 A |
| Minimum current | 0.05 Iref |
| Starting current: | |
| Active energy | 1.4 Iref |
| Reactive energy | 1.5 Iref |
| Reference voltage, Un | 3 x 230 V |
| Voltage range | from 0.8 Un to 1.2 Un |
| Reference frequency | 50 Hz |
| Meter constant: | |
| Active energy | 1000 imp/kWh |
| Reactive energy | 1000 imp/kWh |
| Temperature range | from -40°C to +70°C |
| Internal clock | quartz crystal 32 kHz |
| Clock accuracy (at 25°C) (IEC 62052-21) | ≤0.5 s /24 h |
| Inherent consumption of current circuit, not more (IEC 62053-61) | 1 VA |
| Inherent consumption of voltage circuit, active/total, per phase, not more (IEC 62053-61) | 2 W / 10 VA |
| Insulation strength (IEC 61010-1-90) | 4 kV, 50 Hz, 1 min |
| Shock voltage (IEC 60060-1) | 12 kV, 1.2/50 μs |
| Electrostatic discharge (IEC 61000-4-2) | 15 kV |
| High frequency radiant field (IEC 61000-4-3) | 10 V/m |
| High frequency interferences (IEC 61000-4-4) | 4 kV |
| Surge immunity test (IEC 61000-4-5) | 6 kV |
| IP rating | IP54 |
| Mean total lifetime, not less | 20 years |
| Dimensions, W x H x D | 179.5 x 302.8 x 85.2 mm |


