PFC BR 4000 ER
Characteristics
- Intelligent control
- Menu driven handling in English language
- Test-run possible
- Large voltage measuring range
- Recall function of recorded values
- Four-quadrant operation
- Potential free contact alarm output (Optional)
- RS485 communication interface (Optional)
- Real Time Clock (Optional)
Display |
|
---|---|
System parameters displayed |
|
Alarm output |
|
Recall recorded values |
|
Warning Messages |
|
Weight | 0.35 kg |
---|---|
Case | Panel-mounted instrument, 96 × 96 × 51 mm (Back Depth 70mm with add on module) (cut out 92 +0.8× 92+0.8 mm) |
Ambient conditions | |
Over-voltage class | III |
Pollution degree | 2 |
Operating temperature | –10 ... +60 °C |
Storage temperature | –20 ... +65 °C |
Sensitivity to EMC | IEC61326-1 |
Safety guidelines | IEC 61010-1:2010 |
Mounting position | Flush Mounting |
Humidity class | 15% … 95% non-condensing |
Protection class | |
Front plate | IP54 to IEC60529 |
Rear side | IP20 to IEC60529 |
Operation | |
Auxiliary Supply voltage | 110 V AC – 550VAC |
Auxiliary Supply Frequency | 40 to 70 Hz |
Target cos phi | 0.8 ind. … 0.8 cap. |
Switching On & Off | 10 s … 30 min |
Discharge Time | 60 s … 30 min |
Control modes | self-optimized intelligent control mode |
Measurement | |
Measurement voltage range | 30 ... 550 V AC (L–L / L–N) |
Fundamental frequency | 45 and 70 Hz |
Measurement current (CT) | x/5 and x/1 Ampere onsite programmable |
Minimum operating current | 2 mA |
Maximum current | 6 A (sinusoidal) |
Accuracy | Current, voltage: 0.5% of nominal value Active, apparent power: 1% of nominal value Active Energy : 1% Apparent Energy : 1% Reactive Energy : 2% THD : ± 4% |
Switching outputs Relay outputs |
|
Number of outputs | 4 / 6 / 8 steps available |
Switching voltage/Power | Max. 250 VAC / 1000W |
Alarm relay | Potential-free contact (Max. 250 VAC / 1000W) |
Type | Voltage | Output Relay | Alarm output | Interface (RS485) | RTC | Ordering code |
---|---|---|---|---|---|---|
50/60 Hz | ||||||
BR4000-ER | 240 | 4 | Yes | No | No | B44066R4004R240 |
BR4000-ER | 240 | 6 | Yes | No | No | B44066R4006R240 |
BR4000-ER | 240 | 8 | Yes | No | No | B44066R4008R240 |
BR4000-ER | 240 | 4 | Yes | Yes | No | B44066R4014R240 |
BR4000-ER | 240 | 6 | Yes | Yes | No | B44066R4016R240 |
BR4000-ER | 240 | 8 | No | Yes | No | B44066R4118R240 |
BR4000-ER | 240 | 4 | Yes | Yes | Yes | B44066R4024R240 |
BR4000-ER | 240 | 6 | Yes | Yes | Yes | B44066R4026R240 |
BR4000-ER | 240 | 8 | Yes | No | Yes | B44066R4038R240 |
BR4000-ER | 240 | 8 | No | Yes | Yes | B44066R4128R240 |
Controller hunting: When putting the capacitor bank into operation, it is required to avoid needless switching cycles (means permanent switching on and off of steps without significant change of consumer load). This so called “controller hunting“ would increase the number of switching operations of the connected contactors and capacitors and decrease the expected life cycle (wear out) and, in worst case, capacitor bursting and fire, etc . This can be avoided by a proper programming of the BR4000-ER with the actual system parameters (current transformer prim. and sec., Nominal Voltage, kvar steps, capacitor switching threshold, switching time).
Accessory for PF-Controller BR4000-ER
For add on Relay block & RS485 module should be ordered separately.
Please read cautions information about PFC capacitors and cautions as well as installation and maintenance instructions in the actual version of the Product Profile Power Factor Correction to ensure optimum performance and prevent products from failing, and in worst case, bursting and fire, etc. The actual Product Profile is available at www.epcos.com/publications.
Information given in the PFC-product profile and values given in the data sheet reflect typical specifications. You are kindly requested to approve our product specifications or request our approval for your specification before ordering.